ATTENTION
We have only 40 USB-A carts for sale. For other capacities or upgraded features, please check out our latest model, V-Lab CM35 (click here).
SMART TIMER
"Timed power-off to prevent overcharging, extending device lifespan."
UV Sterilizing rate 99.99%
"Every time I charge, it's clean and hygienic."
Push-pull Drawers
Push-pull drawers make fetch-out and put-into more easier
Removable Divider
Make space for bigger devices
(1) TA Series
|
|||||
Device Capacity | 10 iPads/Android Tablets | 20 iPads/Android Tablets | 30 iPads/Android Tablets | 40 iPads/Android Tablets | 52 iPads/Android Tablets |
Layout | 1*10 | 2*10 | 3*10 | 4*10 | 4*13 |
Model | VLAB-QP-R10TA | VLAB-QP-R20TA | VLAB-QP-R30TA | VLAB-QP-R40TA | VLAB-QP-R52TA |
Port | USB-A | USB-A | USB-A | USB-A | USB-A |
Output | 5V 2.4A | 5V 2.4A | 5V 2.4A | 5V 2.4A | 5V 2.4A |
Power | 200W | 300W | 400W | 600W | 600W |
Tablet Slot Size | 310*27.5*212 mm | 310*27.5*211.8 mm | 310*27.5*211.8 mm | 310*27.5*211.8 mm | 310*27.5*211.8 mm |
Cabinet Size | 540*390*330 mm | 556*400*665 mm | 556*400*920 mm | 556*400*1195 mm | 650*400*1195 mm |
Weight | 15kg | 31kg | 44kg | 52kg | 59kg |
Push Handle | 0 | 0 | 1 | 1 | 1 |
Wheels |
No wheels, as cabinet |
4 inch Heavy Duty Medical Silent Wheels (2 with Brakes) |
4 inch Heavy Duty Medical Silent Wheels (2 with Brakes) |
4 inch Heavy Duty Medical Silent Wheels (2 with Brakes) |
4 inch Heavy Duty Medical Silent Wheels (2 with Brakes) |
Images (To view enlarged images, |
|||||
Availablity | No | No | No | No | No |
Lock Type |
Key Lock (Default) |
|
(2) TB Series
|
|||||
Device Capacity | 10 iPads/Android Tablets | 20 iPads/Android Tablets | 30 iPads/Android Tablets | 40 iPads/Android Tablets | 52 iPads/Android Tablets |
Layout | 1*10 | 2*10 | 3*10 | 4*10 | 4*13 |
Model | VLAB-QP-R10TB | VLAB-QP-R20TB | VLAB-QP-R30TB | VLAB-QP-R40TB | VLAB-QP-R52TB |
Port | USB-A | USB-A | USB-A | USB-A | USB-A |
Output | 5V 2.4A | 5V 2.4A | 5V 2.4A | 5V 2.4A | 5V 2.4A |
Power | 200W | 300W | 400W | 600W | 600W |
Tablet Slot Size | 310*27.5*212 mm | 310*27.5*211.8 mm | 310*27.5*211.8 mm | 310*27.5*211.8 mm | 310*27.5*211.8 mm |
Cabinet Size | 540*390*330 mm | 556*400*665 mm | 556*400*920 mm | 556*400*1195 mm | 650*400*1195 mm |
Weight | 15kg | 31kg | 44kg | 52kg | 59kg |
Push Handle | 0 | 0 | 1 | 1 | 1 |
Wheels | No wheels, as cabinet to be placed on the table |
4 inch Heavy Duty Medical Silent Wheels (2 with Brakes) |
4 inch Heavy Duty Medical Silent Wheels (2 with Brakes) |
4 inch Heavy Duty Medical Silent Wheels (2 with Brakes) |
4 inch Heavy Duty Medical Silent Wheels (2 with Brakes) |
Images (To view enlarged images, |
|||||
Availability | No | No | No | Yes | No |
Lock Type |
Key Lock (Default) |
|
(3) TB-SYNC Series
|
||||||
Device Capacity | 10 iPads/Android Tablets | 20 iPads/Android Tablets | 30 iPads/Android Tablets | 40 iPads/Android Tablets | 40 iPads/Android Tablets | 52 iPads/Android Tablets |
Layout | 1*10 | 2*10 | 3*10 | 4*10 | 4*10 | 4*13 |
Model | VLAB-QP-R10TB-SYNC | VLAB-QP-R20TB-SYNC | VLAB-QP-R30TB-SYNC | VLAB-QP-R40TB-SYNC | VLAB-QP-R40TB-SYNC | VLAB-QP-R52TB-SYNC |
Port | USB-A | USB-A | USB-A | USB-A | USB-A | USB-A |
Output | 5V 2.4A | 5V 2.4A | 5V 2.4A | 5V 2.4A | 5V 2.4A | 5V 2.4A |
Power | 200W | 300W | 400W | 600W | 600W | 600W |
Tablet Slot Size | 310*27.5*212 mm | 310*27.5*211.8 mm | 310*27.5*211.8 mm | 310*27.5*211.8 mm | 310*27.5*211.8 mm | 310*27.5*211.8 mm |
Cabinet Size | 540*390*330 mm | 556*400*665 mm | 556*400*920 mm | 556*400*1195 mm | 556*400*1195 mm | 650*400*1195 mm |
Weight | 15kg | 31kg | 44kg | 52kg | 52kg | 59kg |
Push Handle | 0 | 0 | 1 | 1 | 1 | 1 |
Wheels | No wheels, as cabinet to be placed on the table |
4 inch Heavy Duty Medical Silent Wheels (2 with Brakes) |
4 inch Heavy Duty Medical Silent Wheels (2 with Brakes) |
4 inch Heavy Duty Medical Silent Wheels (2 with Brakes) |
4 inch Heavy Duty Medical Silent Wheels (2 with Brakes) |
4 inch Heavy Duty Medical Silent Wheels (2 with Brakes) |
Images (To view enlarged images, |
||||||
Color | Black | Black | Black | Black | Grey | Black |
Availability | No | No | No | No | Yes | No |
Lock Type |
Key Lock (Default) |
|
(4) PD-30W Series
|
||||
Device Capacity | 10 iPads/Android Tablets | 20 iPads/Android Tablets | 30 iPads/Android Tablets | 40 iPads/Android Tablets |
Layout | 1*10 | 2*10 | 3*10 | 4*10 |
Model | VLAB-QP-R10PD-30W | VLAB-QP-R20PD-30W | VLAB-QP-R30PD-30W | VLAB-QP-R40PD-30W |
Port | USB-C | USB-C | USB-C | USB-C |
Power | 384W | 696W | 1044W | 1392W |
Tablet Slot Size | 310*27.5*207 mm | 310*27.5*207 mm | 310*27.5*207 mm | 310*27.5*207 mm |
Cabinet Size | 540*390*330 mm | 556*400*665 mm | 556*400*920 mm | 556*400*1195 mm |
Weight | 15kg | 31kg | 44kg | 52kg |
Push Handle | 0 | 0 | 1 | 1 |
Wheels | No wheels, as cabinet to be placed on the table |
4 inch Heavy Duty Medical Silent Wheels (2 with Brakes) |
4 inch Heavy Duty Medical Silent Wheels (2 with Brakes) |
4 inch Heavy Duty Medical Silent Wheels (2 with Brakes) |
Images (To view enlarged images, |
||||
Availability | No | No | No | No |
Lock Type |
Key Lock (Default) |
|
SPECIFICATIONS & FEATURES
- Input: 100-240V
- Supports: Android, iOS
- Cabinet Color: Black
- Separator Material: ABS Anti-Flaming, Environmental, provides cushion and prevents scratches on devices
- Door Material (TA Series): Galvanized Door
- Door Material (TB Series): Galvanized Door with Transparent Clear Acrylic Window to view LED charging status of the devices through the door
- Cabinet Body Material: 1.2mm Cold Roll Steel (with Powder Coating) for Higher Durability & Security
Curved Edge Design, Prevent users and devices from getting hurt. - Shelves Type: Sliding, direct and easy access to devices
- Number Labels on Sliding Shelves, to organise devices neatly with assigned running number
- USB Ports are located at Front Door for easy cable managment
- Intelligent Recognition LED Indicator: Red: Charging; Green: Fully Charged / Standby Mode; Blue: Syncing
- Smart Timer Control, to prevent overcharging of devices (which cause bloating of battery)
- UV Disinfection to kill germs and bacteria to keep devices clean and safe for users
- Automatic Cooling Fan: to cool down the devices while charging, the hot air are ventilated through the hole panels
- Wheels: 360 Degree Movable Wheels with Brakes for easy mobility
- Earth Leakage Circuit Breaker (ELCB) / Over Current Protection to safeguard devices
- Certificates: CCC, UL, CE, FCC, REACH, ROHS, 65 California
- Widely Use In: School, Classroom, Office, Hotel, Hospital, Airport, Gym & etc.
- Accessories:
- Power Cable
- Security Keys
- User Manual
- Box to Pack
*All pictures above are for illustration purpose only.